Tau mech implemented
|
Before Width: | Height: | Size: 130 B After Width: | Height: | Size: 203 B |
|
Before Width: | Height: | Size: 134 B After Width: | Height: | Size: 208 B |
|
Before Width: | Height: | Size: 233 B After Width: | Height: | Size: 441 B |
|
Before Width: | Height: | Size: 219 B After Width: | Height: | Size: 392 B |
|
Before Width: | Height: | Size: 96 B After Width: | Height: | Size: 165 B |
|
Before Width: | Height: | Size: 92 B After Width: | Height: | Size: 159 B |
|
Before Width: | Height: | Size: 133 B After Width: | Height: | Size: 315 B |
BIN
core/assets-raw/sprites/weapons/heal-blaster-equip.png
Normal file
|
After Width: | Height: | Size: 309 B |