Added test unit type
|
Before Width: | Height: | Size: 321 B |
|
Before Width: | Height: | Size: 324 B |
|
Before Width: | Height: | Size: 340 B |
|
Before Width: | Height: | Size: 327 B |
|
Before Width: | Height: | Size: 353 B |
|
Before Width: | Height: | Size: 375 B |
|
Before Width: | Height: | Size: 318 B |
|
Before Width: | Height: | Size: 339 B |
|
Before Width: | Height: | Size: 326 B |
|
Before Width: | Height: | Size: 373 B |
|
Before Width: | Height: | Size: 388 B |
|
Before Width: | Height: | Size: 408 B |
|
Before Width: | Height: | Size: 451 B |
|
Before Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 470 B |
|
Before Width: | Height: | Size: 297 B |
|
Before Width: | Height: | Size: 303 B |
|
Before Width: | Height: | Size: 338 B |
|
Before Width: | Height: | Size: 421 B |
|
Before Width: | Height: | Size: 422 B |
|
Before Width: | Height: | Size: 428 B |
|
Before Width: | Height: | Size: 346 B |
|
Before Width: | Height: | Size: 397 B |
|
Before Width: | Height: | Size: 407 B |
BIN
core/assets-raw/sprites/enemies/scout-base.png
Normal file
|
After Width: | Height: | Size: 195 B |
BIN
core/assets-raw/sprites/enemies/scout-leg.png
Normal file
|
After Width: | Height: | Size: 177 B |
BIN
core/assets-raw/sprites/enemies/scout.png
Normal file
|
After Width: | Height: | Size: 264 B |
|
Before Width: | Height: | Size: 287 B |
|
Before Width: | Height: | Size: 339 B |
|
Before Width: | Height: | Size: 301 B |
|
Before Width: | Height: | Size: 337 B |
|
Before Width: | Height: | Size: 376 B |
|
Before Width: | Height: | Size: 377 B |
|
Before Width: | Height: | Size: 287 B |
|
Before Width: | Height: | Size: 393 B |
|
Before Width: | Height: | Size: 383 B |
|
Before Width: | Height: | Size: 388 B |