Bugfixes
BIN
core/assets-raw/sprites/blocks/distribution/bridge-arrow.png
Normal file
|
After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 125 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 401 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 411 B After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 381 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 125 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 219 B After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 198 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 455 B After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 385 B After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 811 B After Width: | Height: | Size: 6.3 KiB |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 436 B After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 295 B After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 404 B After Width: | Height: | Size: 4.4 KiB |
|
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 258 B After Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 253 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 125 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 218 B After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 3.7 KiB |
|
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 707 B After Width: | Height: | Size: 709 B |
|
Before Width: | Height: | Size: 1.2 MiB After Width: | Height: | Size: 1.2 MiB |
|
Before Width: | Height: | Size: 255 KiB After Width: | Height: | Size: 276 KiB |
|
Before Width: | Height: | Size: 276 KiB After Width: | Height: | Size: 254 KiB |
|
Before Width: | Height: | Size: 221 KiB After Width: | Height: | Size: 222 KiB |
|
Before Width: | Height: | Size: 402 KiB After Width: | Height: | Size: 402 KiB |
|
Before Width: | Height: | Size: 296 KiB After Width: | Height: | Size: 296 KiB |
@@ -2,10 +2,7 @@ package io.anuke.mindustry.game;
|
|||||||
|
|
||||||
import io.anuke.arc.Core;
|
import io.anuke.arc.Core;
|
||||||
|
|
||||||
/**
|
/** Presets for time between waves. Currently unused.*/
|
||||||
* Presets for time between waves.
|
|
||||||
* TODO specify correct time
|
|
||||||
*/
|
|
||||||
public enum Difficulty{
|
public enum Difficulty{
|
||||||
easy(1.4f),
|
easy(1.4f),
|
||||||
normal(1f),
|
normal(1f),
|
||||||
|
|||||||
@@ -113,7 +113,8 @@ public class ItemBridge extends Block{
|
|||||||
float w = (link.x == x ? tilesize : Math.abs(link.x - x) * tilesize - tilesize);
|
float w = (link.x == x ? tilesize : Math.abs(link.x - x) * tilesize - tilesize);
|
||||||
float h = (link.y == y ? tilesize : Math.abs(link.y - y) * tilesize - tilesize);
|
float h = (link.y == y ? tilesize : Math.abs(link.y - y) * tilesize - tilesize);
|
||||||
Lines.rect((x + link.x) / 2f * tilesize - w / 2f, (y + link.y) / 2f * tilesize - h / 2f, w, h);
|
Lines.rect((x + link.x) / 2f * tilesize - w / 2f, (y + link.y) / 2f * tilesize - h / 2f, w, h);
|
||||||
Fill.poly(link.x * tilesize + Geometry.d4[rot].x * tilesize, link.y * tilesize + Geometry.d4[rot].y * tilesize, 3, 2.8f, link.absoluteRelativeTo(x, y) * 90);
|
|
||||||
|
Draw.rect("bridge-poly", link.x * tilesize + Geometry.d4[rot].x * tilesize, link.y * tilesize + Geometry.d4[rot].y * tilesize, link.absoluteRelativeTo(x, y) * 90);
|
||||||
}
|
}
|
||||||
Draw.reset();
|
Draw.reset();
|
||||||
}
|
}
|
||||||
|
|||||||