2026-02-15 - 2026-08-15

Overview

15 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 10 commits to main and 88 commits to all branches. On main, 62 files have changed and there have been 9693 additions and 1742 deletions.

8 Releases published by 2 users

Published 1.2.4-dev_4 Pre-Release 1.2.4-dev_4 2026-03-21 01:12:11 -04:00

Published 1.2.4-dev_3 Pre-Release 1.2.4-dev_3 2026-03-19 12:12:03 -04:00

Published 1.2.4-dev_2 Pre-Release 1.2.4-dev_2 2026-03-19 09:31:26 -04:00

Published 1.2.4-dev Pre-Release 1.2.4-dev 2026-03-11 10:43:14 -04:00

Published 1.2.3 Release 1.2.3 2026-03-10 13:41:04 -04:00

Published 1.2.2 Release 1.2.2 2026-02-24 02:07:51 -05:00

Published 1.2.1 2026-02-24 00:09:01 -05:00

Published 1.2.0 Release 1.2.0 2026-02-22 23:05:52 -05:00

15 Pull requests merged by 2 users

Merged #20 fix spm files 2026-08-14 21:13:20 -04:00

Merged #19 1.2 dev 2026-08-14 20:47:25 -04:00

Merged #18 1.2-dev 2026-03-21 01:12:24 -04:00

Merged #17 made newer installer that does not require tar stuff 2026-03-21 00:57:16 -04:00

Merged #16 made system use full salt+pepper 2026-03-19 14:11:26 -04:00

Merged #15 1.2-dev 2026-03-19 12:19:44 -04:00

Merged #12 update tar 2026-03-12 20:55:22 -04:00

Merged #11 1.2-dev 2026-03-12 19:32:16 -04:00

Merged #10 main 2026-03-12 19:27:45 -04:00

Merged #9 1.2-dev 2026-03-11 10:37:44 -04:00

Merged #8 1.2-dev 2026-03-11 08:23:22 -04:00

Merged #7 update build.tar 2026-03-10 20:05:27 -04:00

Merged #6 1.2.4 2026-03-10 20:02:21 -04:00

Merged #5 1.2-dev merge 2026-03-10 12:27:09 -04:00

Merged #4 New build system + hysh functionality 2026-02-21 14:54:02 -05:00